<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anayltics in 60 Seconds. Ecommerce</title>
	<atom:link href="http://www.freeadwordshelp.com/anayltics-in-60-seconds-ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeadwordshelp.com/anayltics-in-60-seconds-ecommerce/</link>
	<description>All the best AdWords help in one place. And for Free.</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:13:24 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://www.freeadwordshelp.com/anayltics-in-60-seconds-ecommerce/comment-page-1/#comment-49</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 11 May 2009 17:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeadwordshelp.com/?p=13#comment-49</guid>
		<description>It&#039;s fantastic when you get put a figure on every part of your campaigns.</description>
		<content:encoded><![CDATA[<p>It&#8217;s fantastic when you get put a figure on every part of your campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigbaz</title>
		<link>http://www.freeadwordshelp.com/anayltics-in-60-seconds-ecommerce/comment-page-1/#comment-5</link>
		<dc:creator>Bigbaz</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeadwordshelp.com/?p=13#comment-5</guid>
		<description>Very useful video. I really like this site.</description>
		<content:encoded><![CDATA[<p>Very useful video. I really like this site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
